<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TART &#8250; Traverse Area Recreation and Transportation Trails, Inc.</title>
	<atom:link href="http://www.traversetrails.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traversetrails.org/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 12 Nov 2008 15:45:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Join a TART Committee</title>
		<link>http://www.traversetrails.org/blog/join-a-tart-committee/</link>
		<comments>http://www.traversetrails.org/blog/join-a-tart-committee/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:40:02 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[Committees]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Outreach Committee]]></category>

		<category><![CDATA[Transportation Initiatives Committee]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=420</guid>
		<description><![CDATA[We are currently looking for interested folks to consider volunteering on one of our committees. If you enjoy maintenance, dreaming of new trail facilities, planning events, marketing, or fundraising- we have a committee for you! A list and brief description of our committees is below. Most committees meet every other month. Current committee make up [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; font-family: ">We are currently looking for interested folks to consider volunteering on one of our committees. If you enjoy maintenance, dreaming of new trail facilities, planning events, marketing, or fundraising- we have a committee for you! A list and brief description of our committees is below. Most committees meet every other month. Current committee make up consists of TART board members, staff, and volunteers like you. Please fill out the volunteer information form on our website <a href="http://www.traversetrails.org/volunteer/form/">http://www.traversetrails.org/volunteer/form/</a> and turn it back in to the office. Thanks for your interest!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/join-a-tart-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety Advisory - The N. Boardman Lake Trail Project</title>
		<link>http://www.traversetrails.org/blog/safety-advisory-the-n-boardman-lake-trail-project/</link>
		<comments>http://www.traversetrails.org/blog/safety-advisory-the-n-boardman-lake-trail-project/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:27:02 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[Boardman]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Trail Maintenance]]></category>

		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=418</guid>
		<description><![CDATA[The City Engineer would like us to make you aware of a safety advisory. The North Boardman Lake Trail project is nearing completion, but will not be available for use for a few more weeks. Safety Advisory: The site is an active construction area. The project is not yet complete. Pedestrians and trail users should [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: #000080;"><a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/11/3000482660_74099c3e83_m.jpg" rel="thumbnail"><img class="alignnone size-medium wp-image-419 alignright" style="float: right;" title="Bridge construction safety advisory" src="http://www.traversetrails.org/blog/wp-content/uploads/2008/11/3000482660_74099c3e83_m.jpg" alt="" width="180" height="240" /></a>T</span><span style="font-size: 10pt; font-family: ">he City Engineer would like us to make you aware of a safety advisory. The North Boardman Lake Trail project is nearing completion, but will not be available for use for a few more weeks. <span style="text-decoration: underline;">Safety Advisory:</span><strong> </strong>The site is an active construction area. The project is not yet complete. Pedestrians and trail users should avoid the construction area. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/safety-advisory-the-n-boardman-lake-trail-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shop Your Community Day - Nov 8th</title>
		<link>http://www.traversetrails.org/blog/shop-your-community-day-nov-8th/</link>
		<comments>http://www.traversetrails.org/blog/shop-your-community-day-nov-8th/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:23:24 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[Donate]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=416</guid>
		<description><![CDATA[Downtown Traverse City is making it easy for you to support us. For every purchase you make at the following stores on Saturday, November 8, 2008, 15% will be donated to TART Trails. It’s easy and hassle free! When you make your purchase at one of the participating stores, just indicate to the sales associate [...]]]></description>
			<content:encoded><![CDATA[<p>Downtown Traverse City is making it easy for you to support us. For every purchase you make at the following stores on Saturday, November 8, 2008, 15% will be donated to TART Trails. It’s easy and hassle free! When you make your purchase at one of the participating stores, just indicate to the sales associate that you want 15% to go to TART Trails. Get that holiday shopping done in advance in Downtown Traverse City! A list of participating downtown merchants are included below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/shop-your-community-day-nov-8th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boardman Lake Update (South End)</title>
		<link>http://www.traversetrails.org/blog/boardman-lake-update-south-end/</link>
		<comments>http://www.traversetrails.org/blog/boardman-lake-update-south-end/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:21:19 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[Boardman]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=412</guid>
		<description><![CDATA[We have put up new signs to route trail users across the pedestrian bridge at Logan’s Landing to connect the East Boardman Lake Trail to the Garfield Township Nature Education Reserve (former YMCA property). We appreciate the permission from Logan’s Landing property owners to use this bridge temporarily until a new bridge can be built [...]]]></description>
			<content:encoded><![CDATA[<p>We have put up new signs to route trail users across the pedestrian bridge at Logan’s Landing to connect the East Boardman Lake Trail to the Garfield Township Nature Education Reserve (former YMCA property). We appreciate the permission from Logan’s Landing property owners to use this bridge temporarily until a new bridge can be built for the south end of the Boardman Lake Trail. As the signs say – please walk your bike across the bridge to respect the pedestrian traffic. Thanks also to the Grand Traverse County Road Commission for the new light and pedestrian crossings at South Airport Road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/boardman-lake-update-south-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thanksgiving Turkey Trot 5K</title>
		<link>http://www.traversetrails.org/blog/thanksgiving-turkey-trot-5k/</link>
		<comments>http://www.traversetrails.org/blog/thanksgiving-turkey-trot-5k/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:37:06 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Turkey Tart]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=409</guid>
		<description><![CDATA[Come join your neighbors, friends, and family at the Thanksgiving Day Turkey Trot in downtown Traverse City. Sprint, run, jog or walk through the streets of downtown before you dig into the bird and eat more than you should.
The Turkey Trot benefits the YMCA. Entrants will recieve a goody bag, long sleeved Turkey Trot t-shirt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/2979228216_d52fc9912f_m.jpg" rel="thumbnail"><img class="alignnone size-medium wp-image-410 alignright" style="float: right;" title="Turkey Trot logo" src="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/2979228216_d52fc9912f_m.jpg" alt="" width="240" height="123" /></a>Come join your neighbors, friends, and family at the Thanksgiving Day Turkey Trot in downtown Traverse City. Sprint, run, jog or walk through the streets of downtown before you dig into the bird and eat more than you should.</p>
<p>The Turkey Trot benefits the YMCA. Entrants will recieve a goody bag, long sleeved Turkey Trot t-shirt and post race refreshments.</p>
<p>Fee: $30 pre registration or $35 day-of<br />
Start/End: 9:00 am behind Cuppa Joe in the Warehouse District</p>
<p>Go online for complete information <a href="http://www.everywhereugo.com/tc/nov-2008-turkey-trot.php">http://www.everywhereugo.com/tc/nov-2008-turkey-trot.php</a> or <a href="http://www.traversetrails.org/events/turkey-tart/">http://www.traversetrails.org/events/turkey-tart/</a></p>
<p><em>This event isn't run by TART this year... but have no fear... the Turkey Trot has been taken over by the good folks at Everywhereugo. They have made some fantastic changes to the route and you even get an event t-shirt for participating! I'm sure it will still be a fun event and a great way to start the day...especially on Thanksgiving morning! So have fun out there! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/thanksgiving-turkey-trot-5k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bicycle amenities added downtown</title>
		<link>http://www.traversetrails.org/blog/bicycle-amenities-added-downtown/</link>
		<comments>http://www.traversetrails.org/blog/bicycle-amenities-added-downtown/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:52:22 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[TART in Town]]></category>

		<category><![CDATA[Transportation Initiatives Committee]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=405</guid>
		<description><![CDATA[Six new bike racks have been added to Traverse City’s Warehouse district in an effort to provide facilities that encourage cycling. The bike racks have been added as part of Smart Commute Week with partnership from the Cherry Capital Cycling Club, City of Traverse City, Downtown Development Authority and TART Trails.
A donation from the Cherry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/bike-rack.jpg"></a><a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/2968572193_5641e29888_m.jpg" rel="thumbnail"><img class="alignnone size-medium wp-image-407 alignright" style="float: right;" title="New Bike Racks" src="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/2968572193_5641e29888_m.jpg" alt="" width="240" height="180" /></a>Six new bike racks have been added to Traverse City’s Warehouse district in an effort to provide facilities that encourage cycling. The bike racks have been added as part of Smart Commute Week with partnership from the Cherry Capital Cycling Club, City of Traverse City, Downtown Development Authority and TART Trails.</p>
<p>A donation from the Cherry Capital Cycling Club to TART’s Smart Commute Week funded the purchase of the racks. The City of Traverse City provided the installation and the Downtown Development Authority paid for ten additional bike racks will be placed downtown yet this fall.</p>
<p>The Smart Commute Week committee believes that the addition of more bike racks around town will encourage people to consider sustainable transportation options, which is the entire idea behind Smart Commute Week. The committee hopes the bike rack enhancement will yield infrastructure improvements that will enable cyclists to feel that they are part of the transportation solution.</p>
<p>“As TART moves ahead and continues to advocate for bicycles and pedestrians in the Traverse area, we need the support from many individuals and governmental entities to allow for future infrastructure improvements- both big and small,” said Missy Luyk, Smart Commute Week coordinator. “Of course, a bike rack is a relatively small infrastructure enhancement, but it requires coordination with multiple agencies and user groups. TART needs that same kind of support on a larger scale in order to get future area trail building projects on the ground,” continues Luyk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/bicycle-amenities-added-downtown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NORDIC SKI CLINIC</title>
		<link>http://www.traversetrails.org/blog/nordic-ski-clinic/</link>
		<comments>http://www.traversetrails.org/blog/nordic-ski-clinic/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:46:10 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Vasa]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=403</guid>
		<description><![CDATA[The North American Vasa will be sponsoring a pre-season cross country ski clinic on October 24-25th. The program titled “We Ski” will be held at Timber Ridge RV &#38; Recreation Resort. The featured speaker will be two-time Olympian, Lyndsey Weier from Marquette. The clinic will benefit the Traverse Jr. Nordic Ski Club.
 
The Friday session will [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/xcski.jpg" rel="thumbnail"><img class="alignright size-medium wp-image-404" title="xcski" src="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/xcski.jpg" alt="" width="240" height="162" /></a>The North American Vasa will be sponsoring a pre-season cross country ski clinic on October 24-25<sup>th</sup>. The program titled “We Ski” will be held at Timber Ridge RV &amp; Recreation Resort. The featured speaker will be two-time Olympian, Lyndsey Weier from Marquette. The clinic will benefit the Traverse Jr. Nordic Ski Club.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">The Friday session will begin at 7pm and features a presentation by Lyndsey Weier followed by a question/answer session. Brick Wheels will also provide a display of new ski fashion wear as well as the latest in Nordic ski equipment. A waxing clinic conducted by Brick Wheels will conclude the evening’s events. Tickets are $10 for adults and $5 for students.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">On Saturday morning, skiers will have a choice of two venues. Three one hour workshops at<span style="mso-spacerun: yes;">  </span>will start at 9am at Timber Ridge. The first will cover dryland Freestyle (skate) techniques. The second session is at 10am and will use a panel of skiers to discuss race training, nutrition, race preparation, etc. The third segment at 11 am will cover pre-season preparation, ski specific exercises and strength training presented by Helayne Marchand of the Center Ice Health Center. The cost for all sessions is $5 for adults and is free for students.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">A second program for more advanced skiers will be conducted from 9am to 1 pm on Saturday at the Grand Traverse Resort. This session will concentrate on roller skiing techniques including individual skier video review and critique. The cost is $50 for adults and $20 for students. For additional information, call (231)938-4400 or www.vasa.org.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/nordic-ski-clinic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Grand Vision</title>
		<link>http://www.traversetrails.org/blog/the-grand-vision/</link>
		<comments>http://www.traversetrails.org/blog/the-grand-vision/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:43:56 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=401</guid>
		<description><![CDATA[Now is the time to decide what our region can look like fifty years from now. We urge you to visit www.thegrandvision.org and explore the resulting four scenarios. After reviewing and considering the information click on the “The Grand Vision Scorecard,” answer the questions and send it in. The implications are critically important. Planning, zoning [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt; font-family: "><a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/bikes-parked-downtown.jpg" rel="thumbnail"><img class="alignright size-medium wp-image-402" title="bikes-parked-downtown" src="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/bikes-parked-downtown.jpg" alt="" width="180" height="240" /></a>Now is the time to decide what our region can look like fifty years from now. We urge you to visit <span style="color: #0000ff;"><a title="blocked::http://www.thegrandvision.org/" href="http://www.thegrandvision.org/">www.thegrandvision.org</a></span> and explore the resulting four scenarios. After reviewing and considering the information click on the “The Grand Vision Scorecard,” answer the questions and send it in. The implications are critically important. Planning, zoning and funding decisions will emanate from this process in the years ahead and the TART Trails mission has a vested interest in each of those.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt; font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 9pt; font-family: ">Trails, pedestrian ways and biking in general play a role in all four of the scenarios. As you will see however, moving from scenario A through B, C and to D the need for more and better bicycle and pedestrian infrastructure increases. Also as you will see, moving from A through to D less money is required for roads leaving more resources available for those things we as an organization are advocating for; road shoulders, trails, sidewalks, traffic calming measures and safer intersections. Please fill out a scorecard either on the website or in hard copy version. Hard copy scorecards are available here at TART Trails and in a number of other locations listed below. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/the-grand-vision/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volunteers needed for Vasa trail work bee on Oct 11</title>
		<link>http://www.traversetrails.org/blog/volunteers-needed-for-vasa-trail-work-bee-on-oct-11/</link>
		<comments>http://www.traversetrails.org/blog/volunteers-needed-for-vasa-trail-work-bee-on-oct-11/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 12:35:42 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Trail Maintenance]]></category>

		<category><![CDATA[Trails]]></category>

		<category><![CDATA[Vasa]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=396</guid>
		<description><![CDATA[Traverse Area Recreation and Transportation (TART) Trails, Inc. is hosting a trail work bee on the Vasa Pathway on Saturday, October 11, 2008 from 9:00 am – noon.

Volunteers will be spreading wood chips, trimming trees, and preparing the trail for winter usage. Please bring work gloves, rakes, shovels, tree trimming tools (i.e. loppers, bow saws, [...]]]></description>
			<content:encoded><![CDATA[<p>Traverse Area Recreation and Transportation (TART) Trails, Inc. is hosting a trail work bee on the Vasa Pathway on Saturday, October 11, 2008 from 9:00 am – noon.<br />
<a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/workbee.jpg" rel="thumbnail"><img class="alignright size-medium wp-image-397" title="workbee" src="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/workbee.jpg" alt="" width="240" height="180" /></a><br />
Volunteers will be spreading wood chips, trimming trees, and preparing the trail for winter usage. Please bring work gloves, rakes, shovels, tree trimming tools (i.e. loppers, bow saws, etc.) and dress appropriately for the weather.</p>
<p>Please contact the TART Trails office at 941-4300 if you have any questions.</p>
<p>Event details at a glance:<br />
What: Trail Work Bee<br />
Where: Vasa Pathway Trailhead-- off Bartlett Road in Acme Twp<br />
When: Saturday, October 11, 2008<br />
Time: 9:00 am – noon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/volunteers-needed-for-vasa-trail-work-bee-on-oct-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naperala receives trail award</title>
		<link>http://www.traversetrails.org/blog/naperala-receives-trail-award/</link>
		<comments>http://www.traversetrails.org/blog/naperala-receives-trail-award/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:52:39 +0000</pubDate>
		<dc:creator>TART</dc:creator>
		
		<category><![CDATA[Jim Mudgett Award]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.traversetrails.org/blog/?p=392</guid>
		<description><![CDATA[At a dinner event at Black Star Farms on October 2nd, the officials of Traverse Area Recreation and Transportation (TART) Trails awarded the 5th annual Jim Mudgett Trail Pioneer Award. The award was presented to Dick Naperala by past recipient Tim Brick.
 
Dick Naperala, a founding member of the Grand Traverse Hiking Club, has been a [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: "><a href="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/mudget.jpg" rel="thumbnail"><img class="alignright size-medium wp-image-393" title="mudget" src="http://www.traversetrails.org/blog/wp-content/uploads/2008/10/mudget.jpg" alt="" width="240" height="211" /></a>At a dinner event at Black Star Farms on October 2nd, the officials of Traverse Area Recreation and Transportation (TART) Trails awarded the 5<sup>th</sup> annual Jim Mudgett Trail Pioneer Award. The award was presented to Dick Naperala by past recipient Tim Brick.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: ">Dick Naperala, a founding member of the Grand Traverse Hiking Club, has been a leader in the development and maintenance of 90 miles of hiking trails in northwest Michigan for over 15 years. He worked with the Michigan Department of Natural Resources (MDNR) to re-route the North Country Trail off of the Shore-to-Shore Horse trail to connect Muncie Lakes Pathway with the Sand Lakes Quiet Area.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: ">After working for years on a proposal to the MDNR, Dick recently received permission to establish a trail to connect the Vasa Pathway with Sand Lakes and the North Country Trail, along with a link to the Kalkaska area trail system. This will complete a continuous non-motorized trail from Traverse City to Kalkaska, with North Country Trail connections to New York and North Dakota! Fellow hiking club enthusiasts gushed over Dick’s dedication to the North Country Trail and said “he spent hundreds of hours in the woods scouting potential routes.”</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify; mso-layout-grid-align: none;"><span style="font-size: 11pt; font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify; mso-layout-grid-align: none;"><span style="font-size: 11pt; font-family: ">Lesser known to most, Dick spends a lot of time behind the wheel of ski grooming equipment when the snow flies. He is one of the members of the TART Trails grooming crew who works many early mornings preparing the Vasa Pathway for cross-country skiing.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify; mso-layout-grid-align: none;"><span style="font-size: 11pt; font-family: ">One of the quotes from a nomination letter said it best, “It is true that countless other people were involved in the work of building these trails, but without Dick’s inspiration and leadership it would not have happened.” Dick Naperala has been a positive force in our area over the years by visioning trails that connect people to the great outdoors to experience nature and receive an enlightening recreation experience. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: "><span style="mso-spacerun: yes;"> </span>“Dick has displayed the work ethic, character, integrity and dedication to this community and that should be recognized and honored. He is an incredibly worthy recipient and I’m proud that he has won the award this year.” Bob Otwell, TART Trails Executive Director. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><span style="font-size: 11pt; font-family: "> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: justify;"><em style="mso-bidi-font-style: normal;"><span style="font-size: 11pt; font-family: ">The Jim Mudgett Award was created to honor and pay tribute to individuals who have shown leadership and passion for our local trails. The award is given annually at TART’s Octoberfest dinner party. </span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traversetrails.org/blog/naperala-receives-trail-award/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
